Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 76 |
| % of pupils achieving level four in Maths | 78 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 220 |
| Aggregate score over the previous three years | 227 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 19 |
| % of pupils achieving level five in Science | 31 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Hannah2009 at 09:35 on 16/05/12
By Hannah2009 at 12:15 on 28/04/12
By BemmyBoo at 18:47 on 25/04/12
By Hannah2009 at 19:37 on 29/03/12
By titanic101 at 08:03 on 14/03/12
Reply to a discussion to make it popular.
There are no discussions in Schools.